The “General” category includes filters that should be used as part of most investor search queries.
Investor Type | Inclination | Quantum |
---|---|---|
Accelerator / Incubator | Typically invest at the earliest stages (pre-revenue and pre-product) | 200+ accelerators across the globe that are actively investing |
Angel | Typically invest either based on a personal relationship, or in the presence of a strong lead | 2,000+ angels that have made at least “1” investment in the past three months |
Family Office | Invest personal family capital often without a formal process or approach | 100+ family offices that have made at least “1” investment in the past three months |
Corporate VCs | Invest with a clearly defined mandate that is typically linked to their core business | 270+ Corporate VCs that have made at least “1” investment in the past three months |
Venture Capital Firms | Invest with a clear thesis and strategy based on check size, stage and sector | 4,000+ VCs that have made at least “1” investment in the past three months |
Desired Check Size | Recommended Fund Size | Last Fund Raised |
---|---|---|
0-300K | 0-75m | Since there is a large number of small funds, and since most small funds tend to deploy capital quickly, users may want to limit search results to fund raises within the past 1-2 years |
300K-1m | 50-150m | Users may want to limit search results to the past 2-3 years (depending on the preferred level of rigidity or flexibility) |
1-5m | 100-500m | Users may want to see funds raised within the past 3-5 years (as funds in this bracket tend to have a 10-year lifecycle) |
5m+ | 500m+ | Since there are fewer funds of this size, users may want to avoid using a filter for when the fund was raised |
Fewer than 40% of All Investors Lead Frequently
Lead Investors Move Independently